Southwest Sports Research – Covering Arlington since 1986
Keven Costlow
October 4, 2021 FOR IMMEDIATE RELEASE
ARLINGTON ISD – WEEK SEVEN PREVIEW
Sam Houston Texans (3-2, 0-1 ) vs. Arlington Colts (1-5, 0-2)
7 p.m. Friday, Choctaw Stadium at Globe Life Park
THE SERIES: The city’s oldest rivalry has Arlington High leading the series, 37-14, with three tied games. The Colts have won five of the last seven meetings. This will be the first meeting between the teams at Choctaw Stadium.
LAST WEEK: While the Texans took the week off with an open date, Arlington High lost to Grand Prairie, 34-20, marking the first time since 2013 that the Colts began 0-2 in district play. Sam Houston owns non-district wins over Mansfield Timberview, Dallas Skyline and Keller Central.
THE COLT-TEXAN SERIES:
1967 Arlington, 17-6 (Memorial) 1994 Arlington, 30-7 (Wilemon)
1968 Arlington, 20-9 (Memorial) 1995 Arlington, 42-12 (Maverick)
1969 Arlington, 47-21 (Memorial) 1996 Arlington, 21-7 (Wilemon)
1970 Arlington, 48-6 (Memorial) 1997 Arlington, 13-12 (Maverick)
Arlington, 21-14 (Memorial) 1998 Sam Houston, 33-28 (Wilemon)
1972 TIE, 7-7 (Memorial) 1999 Sam Houston, 37-13 (Maverick)
1973 Sam Houston, 22-8 (Wilemon) 2000 Arlington, 21-19 (Wilemon)
1974 Sam Houston, 17-6 (Wilemon) 2001 Arlington, 44-16 (Maverick)
1975 Sam Houston, 9-7 (Cravens) 2002 Arlington, 17-14 2OT (Maverick)
1976 Sam Houston, 12-7 (Wilemon) 2003 Sam Houston, 41-21 (Wilemon)
1977 Arlington, 29-27 (Cravens) 2004 Sam Houston, 33-10 (Wilemon)
1978 Arlington, 7-0 (Cravens) 2005 Arlington, 49-25 (Maverick)
1979 Arlington, 19-7 (Wilemon) 2006 Arlington, 31-28 (Wilemon)
1980 Arlington, 17-14 (Cravens) 2007 Arlington, 49-12 (Maverick)
1981 Arlington, 28-7 (Wilemon) 2008 Arlington, 44-21 (Maverick)
1982 Arlington, 22-13 (Wilemon) 2009 Arlington, 63-6 (Wilemon)
1983 Sam Houston, 24-20 (Cravens) 2010 Arlington, 49-45 (Maverick)
1984 Sam Houston, 28-20 (Maverick) 2011 Arlington, 56-0 (Wilemon)
1985 TIE, 14-14 (Wilemon) 2012 Arlington, 49-19 (Maverick)
1986 Arlington, 21-10 (Wilemon) 2013 Arlington, 48-24 (Wilemon))
Arlington, 34-0 (Maverick) 2014 Sam Houston, 21-20 (Wilemon)
1988 Arlington, 17-13 (Wilemon) 2015 Arlington, 49-21 (Maverick)
1989 Arlington, 57-21 (Maverick) 2016 Arlington, 28-21 (Maverick)
1990 Sam Houston, 25-13 (Maverick) 2017 Arlington, 37-29 (Wilemon)
1991 Arlington, 31-26 (Wilemon) 2018 Arlington, 45-16 (Wilemon)
1992 Sam Houston, 21-11 (Wilemon) 2019 Arlington, 51-14 (Maverick)
1993 TIE, 22-22 (Maverick) 2020 Sam Houston, 33-30 (Wilemon)
Martin Warriors (4-2, 2-0 ) vs. Lamar Vikings (1-4, 1-0)
7 p.m. Friday, Cravens Field
THE SERIES: Lamar leads the series, 20-15-2, although the Warriors have won six of the last seven meetings.
LAST WEEK: Martin improved to 2-0 in district play by routing South Grand Prairie, 56-20, while Lamar claimed its first win of the season with a wild, 62-49 win over Bowie.
SCORING SPREE: There wasn’t a lot of defense played at Wilemon Field last week in the Bowie-Lamar game. The 111 points made it tied for the seventh-highest score in AISD History. In addition, Bowie’s 49 points tied for the fourth-most points by a losing team in city history.
MOST POINTS, BOTH TEAMS, GAME
123 Martin (54) vs. Allen (69), Nov. 28, 2014
121 Bowie (72) vs. Dallas Jesuit (49), Aug. 29, 2014
119 Arlington (77) vs. EP Montwood (42), Nov. 25, 2017
116 Martin (67) vs, Arlington (49), Oct. 30, 2015
114 Summit (60) vs. Sam Houston (54), Oct. 23, 2009
112 Arlington (70) vs. Odessa (42), Nov. 20, 2009
111 Martin (69) vs. Sam Houston (42), Sept. 29, 2006
111 Lamar (62) vs. Bowie (49), Oct. 1, 2021
THE WARRIOR-VIKING SERIES:
1984 TIE, 0-0 (Wilemon) 2002 Lamar, 21-17 (Cravens)
1985 Lamar, 23-18 (Cravens) 2003 Lamar, 34-10 (Cravens)
1986 Lamar, 21-13 (Cravens) 2004 Lamar, 42-10 (Cravens)
1987 Lamar, 38-15 (Maverick) 2005 Lamar, 41-34 OT (Cravens)
Lamar, 33-8 (Cravens) 2006 Martin, 25-21 (Cravens)
Lamar, 35-7 (Maverick) 2007 Lamar, 20-17 (Cravens)
Lamar, 26-7 (Cravens) 2008 Martin, 48-28 (Cravens)
Lamar, 35-6 (Maverick) 2009 Martin, 42-19 (Cravens)
Lamar, 37-3 (Maverick) 2010 Martin, 33-31 (Cravens)
Lamar, 28-10 (Cravens) 2011 Martin, 41-20 (Cravens)
1994 Lamar, 23-12 (Cravens) 2012 Martin, 42-21 (Cravens)
1995 TIE, 31-31 (Cravens) 2013 Lamar, 44-36 (Cravens)
1996 Martin, 17-14 (Cravens) 2014 Martin, 67-20 (Cravens)
1997 Martin, 13-10 OT (Cravens) 2015 Martin, 52-24 (Cravens)
1998 Lamar, 34-21 (Cravens) 2016 Martin, 41-33 (Cravens)
1999 Martin, 35-28 (Cravens) 2017 Martin, 50-34 (Maverick)
2000 Lamar, 28-20 (Cravens) 2018 Lamar, 58-5 (Cravens)
2001 Martin, 10-3 (Cravens) 2019 Martin, 39-8 (Maverick)
2020 Martin, 38-31 OT (GlobeLife)
Juan Seguin Cougars (2-2, 1-1) at Everman Bulldogs (2-3, 1-1)
7 p.m. Friday, Everman’s J.E. Marr Stadium
THE SERIES: Everman leads the series, 8-1, including three of the four meetings at Everman’s Marr Stadium.
LAST WEEK: District 5-5A, Division II had a collective open date last week.
THE COUGAR-BULLDOG SERIES
2008 Everman, 43-14 (Wilemon)
2009 Everman, 24-10 (Marr)
2010 Everman, 21-20 (Marr)
2011 Everman, 39-21 (Wilemon)
2016 Seguin, 7-0 (Marr)
2017 Everman, 49-10 (Wilemon)
2018 Everman, 7-0 (Wilemon)
2019 Everman, 44-6 (Marr)
2020 Everman, 30-28 (Wilemon)